| Availability: | |
|---|---|
| Quantity: | |
Our polyether and polyester polyols derived from biomass are designed for two-component (2K) solventborne adhesives. These adhesives offer particularly high strength and resistance when formulated with FH series polyols and polyisocyanates. They are ideal for bonding and laminating.
Polyester polyols provide polyurethane adhesives with good adhesion to a wide variety of materials including wood, metal and plastics. They are particularly well-suited to bonding and laminating applications in the furniture, construction, automotive and packaging industries. Polyether polyols also stand out for their low viscosities and the higher bonding resistance they impart to polyurethane adhesives. Besides 2K solventborne adhesives, the preparation of nonsolvent and low solvent content reactive adhesives is also possible with selected polyols.
Benefits
High strength and resistance: Ideal for lamination and bonding.
Wide range: Discover the optimal adhesive solution for a specific application.
Versatile: Bonds to most substrates − including wood, metal and plastics.
Properties
Type | Hydroxyl Value mgKOH/g | Acid Value mgKOH/g | Moisture % | Viscosity mPa・s/25℃ | Functionality | Hardness Shore A/D | Package |
FHH-420 | 300-340 | Max. 2.0 | Max. 0.10 | 400-1400 | 3 | 80D | 180kg/1000kg |
FHH-854 | 205-225 | Max. 2.0 | Max. 0.05 | 700-900 | 3 | 60D | 180kg/1000kg |
FHH-870 | 264-276 | Max. 2.0 | Max. 0.05 | 800-1300 | 3 | 73D | 180kg/1000kg |
FHH-1823 | 140-155 | Max. 5.0 | Max. 0.05 | 700-1600 | 2.6 | 65A | 180kg/1000kg |
FHH-1824 | 55-77 | Max. 5.0 | Max. 0.05 | 700-1600 | 2.3 | 36A | 180kg/1000kg |
FHH-1300 | 75-105 | Max. 4.0 | Max. 0.03 | 170-250 | 2 | 30/5 | 180kg/1000kg |
FHH-R10 | 155-165 | Max. 4.0 | Max. 0.05 | 1700-3500 | 5-6 | 88/39 | 180kg/1000kg |
FHH-R30 | 150-160 | Max. 4.0 | Max. 0.05 | 3500-6000 | 5-6 | 96/49 | 180kg/1000kg |
Application
Foam
Coating
Adhesive
Foam